Página web
-
Turbos
- PALANTIR TECHNOLOGIES Unlimited Put - DE000BB2SFM7
- EDWARDS LIFESCIENCES Unlimited Call - DE000BB2SFF1
- EDWARDS LIFESCIENCES Unlimited Call - DE000BB2SFD6
- DEERE Unlimited Put - DE000BB2SE78
- ABERCROMBIE & FITCH Unlimited Put - DE000BB2SEZ2
- ABERCROMBIE & FITCH Unlimited Call - DE000BB2SEY5
- ABERCROMBIE & FITCH Unlimited Call - DE000BB2SEX7
- ABERCROMBIE & FITCH Unlimited Call - DE000BB2SEW9
- Telenor ASA Unlimited Call - DE000BB2SEQ1
- JUST EAT TAKEAWAY Unlimited Put - DE000BB2SEN8
- Basic-Fit NV Unlimited Put - DE000BB2SEF4
- GLAXO SMITH KLINE Unlimited Call - DE000BB2SD79
- GLAXO SMITH KLINE Unlimited Call - DE000BB2SD61
- TOTALENERGIES Unlimited Put - DE000BB2SD04
- TOTALENERGIES Unlimited Put - DE000BB2SDZ4
- AIRBUS Unlimited Put - DE000BB2SDT7
- CELLNEX TELECOM Unlimited Call - DE000BB2SDS9
- SIEMENS ENERGY Unlimited Put - DE000BB2SDQ3
- PROXIMUS Unlimited Call - DE000BB2SDG4
- RIVIAN AUTOMOTIVE Mini Call | 9,4764 USD | 9,9502 USD - DE000BB2SDB5
- EDWARDS LIFESCIENCES Mini Call | 53,4983 USD | 56,1732 USD - DE000BB2SC21
- ABERCROMBIE & FITCH Mini Call | 116,3235 USD | 122,1397 USD - DE000BB2SCL6
- ING GROEP Mini Put | 16,8199 EUR | 15,5584 EUR - DE000BB2SB48
- ING GROEP Mini Call | 11,4216 EUR | 12,2782 EUR - DE000BB2SB30
- SNOWFLAKE Unlimited Call - DE000BB2SFQ8
- MICRON TECHNOLOGY Unlimited Put - DE000BB2SFJ3
- EDWARDS LIFESCIENCES Unlimited Put - DE000BB2SFG9
- DEERE Unlimited Call - DE000BB2SE37
- BAE SYSTEMS Unlimited Put - DE000BB2SD53
- JCDECAUX Unlimited Call - DE000BB2SDV3
- CARREFOUR Unlimited Call - DE000BB2SDU5
- SNAP Mini Call | 9,1467 USD | 10,2900 USD - DE000BB2SDF6
- SHOPIFY Mini Put | 147,9015 USD | 140,5064 USD - DE000BB2SDE9
- SHOPIFY Mini Call | 90,0060 USD | 94,5063 USD - DE000BB2SDD1
- EDWARDS LIFESCIENCES Mini Put | 90,8410 USD | 86,2990 USD - DE000BB2SC54
- WALT DISNEY Mini Call | 91,6442 USD | 96,2264 USD - DE000BB2SCY9
- ABERCROMBIE & FITCH Mini Call | 108,8188 USD | 114,2597 USD - DE000BB2SCN2
- Telenor ASA Mini Put | 158,3211 NOK | 150,4050 NOK - DE000BB2SCG6
- Telenor ASA Mini Call | 93,8094 NOK | 98,4999 NOK - DE000BB2SCF8
- Telenor ASA Mini Call | 97,0443 NOK | 101,8965 NOK - DE000BB2SCE1
- GLAXO SMITH KLINE Mini Put | 1.640,6428 GBp | 1.558,6107 GBp - DE000BB2SB14
- GLAXO SMITH KLINE Mini Call | 972,1104 GBp | 1.020,7159 GBp - DE000BB2SB06
- BAE SYSTEMS Mini Put | 1.515,8192 GBp | 1.440,0282 GBp - DE000BB2SBW5
- BAE SYSTEMS Mini Call | 898,1500 GBp | 943,0575 GBp - DE000BB2SBV7
- JCDECAUX Mini Call | 10,4445 EUR | 10,9667 EUR - DE000BB2SBS3
- CELLNEX TELECOM Mini Call | 26,4660 EUR | 27,7893 EUR - DE000BB2SBR5
- HUGO BOSS Mini Call | 23,4303 EUR | 25,0704 EUR - DE000BB2SBJ2
- HUGO BOSS Mini Call | 24,2383 EUR | 25,9350 EUR - DE000BB2SBH6
- HUGO BOSS Mini Call | 25,0462 EUR | 26,7994 EUR - DE000BB2SBG8
- PALANTIR TECHNOLOGIES Unlimited Put - DE000BB2SFL9
- ENPHASE ENERGY Unlimited Put - DE000BB2SFC8
- DEERE Unlimited Put - DE000BB2SE60
- Telenor ASA Unlimited Call - DE000BB2SER9
- Telenor ASA Unlimited Call - DE000BB2SEP3
- JUST EAT TAKEAWAY Unlimited Call - DE000BB2SEH0
- GLAXO SMITH KLINE Unlimited Put - DE000BB2SD95
- GLAXO SMITH KLINE Unlimited Call - DE000BB2SD87
- UBISOFT Unlimited Put - DE000BB2SD12
- STELLANTIS Unlimited Call - DE000BB2SDY7
- PROXIMUS Unlimited Put - DE000BB2SDH2
- EDWARDS LIFESCIENCES Mini Call | 55,2815 USD | 58,0456 USD - DE000BB2SC13
- ENPHASE ENERGY Mini Put | 91,3896 USD | 86,8201 USD - DE000BB2SC05
- DEERE Mini Put | 569,1840 USD | 540,7248 USD - DE000BB2SCV5
- DEERE Mini Call | 337,2572 USD | 354,1201 USD - DE000BB2SCU7
- BOLIDEN Mini Put | 418,9448 SEK | 397,9976 SEK - DE000BB2SCJ0
- Telenor ASA Mini Call | 100,2792 NOK | 105,2932 NOK - DE000BB2SCD3
- JUST EAT TAKEAWAY Mini Put | 20,7293 EUR | 19,1746 EUR - DE000BB2SCC5
- JUST EAT TAKEAWAY Mini Put | 19,1937 EUR | 17,7542 EUR - DE000BB2SCB7
- JUST EAT TAKEAWAY Mini Call | 13,0671 EUR | 14,0471 EUR - DE000BB2SB55
- SHOPIFY Unlimited Put - DE000BB2SFP0
- SHOPIFY Unlimited Call - DE000BB2SFN5
- EDWARDS LIFESCIENCES Unlimited Call - DE000BB2SFE4
- DEERE Unlimited Call - DE000BB2SE52
- DEERE Unlimited Call - DE000BB2SE45
- JUST EAT TAKEAWAY Unlimited Call - DE000BB2SEG2
- LEONARDO FINMECCANICA Unlimited Put - DE000BB2SEE7
- PRO SIEBEN SAT1 VZ Unlimited Call - DE000BB2SDR1
- HUGO BOSS Unlimited Call - DE000BB2SDK6
- HUGO BOSS Unlimited Call - DE000BB2SDJ8
- PALANTIR TECHNOLOGIES Mini Put | 85,7244 USD | 81,4382 USD - DE000BB2SDA7
- NVIDIA Mini Put | 159,7508 USD | 151,7633 USD - DE000BB2SC88
- EDWARDS LIFESCIENCES Mini Call | 51,7151 USD | 54,3009 USD - DE000BB2SC39
- DEERE Mini Call | 348,8867 USD | 366,3310 USD - DE000BB2SCT9
- DEERE Mini Call | 360,5162 USD | 378,5420 USD - DE000BB2SCS1
- ABERCROMBIE & FITCH Mini Call | 112,5711 USD | 118,1997 USD - DE000BB2SCM4
- HENNES & MAURITZ Mini Call | 115,5166 SEK | 121,2924 SEK - DE000BB2SCK8
- JUST EAT TAKEAWAY Mini Put | 19,0402 EUR | 17,6122 EUR - DE000BB2SCA9
- GLAXO SMITH KLINE Mini Put | 1.707,6078 GBp | 1.622,2274 GBp - DE000BB2SB22
- BAE SYSTEMS Mini Put | 1.577,6894 GBp | 1.498,8049 GBp - DE000BB2SBX3
- SIEMENS ENERGY Mini Call | 39,3074 EUR | 43,2381 EUR - DE000BB2SBP9
- PROXIMUS Mini Put | 6,8620 EUR | 6,3474 EUR - DE000BB2SBF0
- BAE SYSTEMS Mini Call | 929,1208 GBp | 975,5768 GBp - DE000BB2SBU9
- DELIVERY HERO Mini Put | 42,8627 EUR | 39,6480 EUR - DE000BB2SBN4
- COMMERZBANK Mini Call | 11,3981 EUR | 12,2530 EUR - DE000BB2SBM6
- WAL-MART Unlimited Put - DE000BB2SFT2
- WAL-MART Unlimited Call - DE000BB2SFS4
- SPOTIFY Unlimited Put - DE000BB2SFR6
- EDWARDS LIFESCIENCES Unlimited Put - DE000BB2SFH7
- DELL TECHNOLOGIES Unlimited Put - DE000BB2SE86
- ABERCROMBIE & FITCH Unlimited Put - DE000BB2SE03
- Telenor ASA Unlimited Put - DE000BB2SES7
- JUST EAT TAKEAWAY Unlimited Put - DE000BB2SEL2
- JUST EAT TAKEAWAY Unlimited Call - DE000BB2SEJ6
- LEONARDO FINMECCANICA Unlimited Put - DE000BB2SEC1
- LEONARDO FINMECCANICA Unlimited Call - DE000BB2SEB3
- BAE SYSTEMS Unlimited Call - DE000BB2SD38
- BAE SYSTEMS Unlimited Call - DE000BB2SD20
- VALEO Unlimited Put - DE000BB2SDX9
- ERAMET Unlimited Put - DE000BB2SDW1
- SIEMENS ENERGY Unlimited Call - DE000BB2SDP5
- RIVIAN AUTOMOTIVE Mini Call | 9,1706 USD | 9,6291 USD - DE000BB2SDC3
- EDWARDS LIFESCIENCES Mini Put | 87,2789 USD | 82,9150 USD - DE000BB2SC47
- DELL TECHNOLOGIES Mini Put | 155,2647 USD | 147,5015 USD - DE000BB2SCX1
- DEERE Mini Put | 592,4161 USD | 562,7953 USD - DE000BB2SCW3
- ABERCROMBIE & FITCH Mini Put | 191,1477 USD | 181,5903 USD - DE000BB2SCQ5
- ABERCROMBIE & FITCH Mini Put | 183,6518 USD | 174,4692 USD - DE000BB2SCP7
- Telenor ASA Mini Put | 164,7832 NOK | 156,5440 NOK - DE000BB2SCH4
- JUST EAT TAKEAWAY Mini Put | 18,8866 EUR | 17,4701 EUR - DE000BB2SB97
- JUST EAT TAKEAWAY Mini Put | 18,7331 EUR | 17,3281 EUR - DE000BB2SB89
- JUST EAT TAKEAWAY Mini Call | 12,7595 EUR | 13,7165 EUR - DE000BB2SB71
- JUST EAT TAKEAWAY Mini Call | 12,9134 EUR | 13,8819 EUR - DE000BB2SB63
- WALT DISNEY Unlimited Put - DE000BB2SFB0
- WALT DISNEY Unlimited Call - DE000BB2SFA2
- WALT DISNEY Unlimited Call - DE000BB2SE94
- COINBASE Unlimited Call - DE000BB2SE29
- CARNIVAL Unlimited Call - DE000BB2SE11
- ADVANCED MICRO DEVICES Unlimited Put - DE000BB2SEV1
- BOLIDEN Unlimited Put - DE000BB2SEU3
- Telenor ASA Unlimited Put - DE000BB2SET5
- JUST EAT TAKEAWAY Unlimited Put - DE000BB2SEM0
- JUST EAT TAKEAWAY Unlimited Put - DE000BB2SEK4
- LEONARDO FINMECCANICA Unlimited Put - DE000BB2SED9
- GLAXO SMITH KLINE Unlimited Put - DE000BB2SEA5
- BAE SYSTEMS Unlimited Put - DE000BB2SD46
- HUGO BOSS Unlimited Call - DE000BB2SDL4
- NVIDIA Mini Put | 158,3852 USD | 150,4659 USD - DE000BB2SC70
- NVIDIA Mini Put | 157,0199 USD | 149,1689 USD - DE000BB2SC62
- WALT DISNEY Mini Put | 150,5940 USD | 143,0643 USD - DE000BB2SCZ6
- Cameco Mini Call | 48,2555 USD | 50,6683 USD - DE000BB2SCR3
- GLAXO SMITH KLINE Mini Call | 1.005,6314 GBp | 1.055,9130 GBp - DE000BB2SBZ8
- GLAXO SMITH KLINE Mini Call | 1.039,1525 GBp | 1.091,1101 GBp - DE000BB2SBY1
- PRO SIEBEN SAT1 VZ Mini Call | 3,3216 EUR | 3,6538 EUR - DE000BB2SBQ7
- DEUTSCHE ANNINGTON IMMOBILIEN Unlimited Call - DE000BB2SAU1
- SIEMENS ENERGY Unlimited Put - DE000BB2SAJ4
- PFIZER Unlimited Call - DE000BB2SAE5
- MERCK KGAA Unlimited Put - DE000BB2R932
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Put - DE000BB2R9V6
- CAIXABANK Unlimited Put - DE000BB2R9E2
- CAIXABANK Unlimited Put - DE000BB2R9D4
- Booking Holdings Inc. Unlimited Put - DE000BB2R9B8
- BANK OF AMERICA Unlimited Call - DE000BB2R866
- BANCO BPM Unlimited Call - DE000BB2R833
- AIR FRANCE KLM Unlimited Call - DE000BB2R8Y2
- ACERINOX Unlimited Call - DE000BB2R8W6
- Zoom Video Communications Aktie Mini Call | 74,5267 USD | 78,2530 USD - DE000BB2R8A2
- WAL-MART Mini Put | 115,1735 USD | 109,4148 USD - DE000BB2R791
- TENARIS Mini Put | 23,4470 EUR | 22,2747 EUR - DE000BB2R700
- SIEMENS ENERGY Mini Call | 43,8291 EUR | 46,0206 EUR - DE000BB2R7U2
- PALANTIR TECHNOLOGIES Mini Call | 54,5323 USD | 57,2589 USD - DE000BB2R7T4
- NVIDIA Mini Put | 156,4220 USD | 148,6009 USD - DE000BB2R7R8
- Merlin Properties Socimi Mini Call | 8,9665 EUR | 9,6390 EUR - DE000BB2R7L1
- KINGSPAN Mini Call | 62,1711 EUR | 66,8339 EUR - DE000BB2R7J5
- JUST EAT TAKEAWAY Mini Call | 13,1198 EUR | 14,1038 EUR - DE000BB2R7H9
- CAIXABANK Mini Put | 5,9168 EUR | 5,4730 EUR - DE000BB2R619
- GRUPO ACCIONA Mini Call | 105,0011 EUR | 112,8762 EUR - DE000BB2R6L3
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Mini Put | 3,7968 USD | 3,6070 USD - DE000BB2R8P0
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Mini Put | 3,6968 USD | 3,5120 USD - DE000BB2R8M7
- Merlin Properties Socimi Unlimited Put - DE000BB2R957
- CREDIT AGRICOLE Unlimited Put - DE000BB2R9H5
- COMMERZBANK Unlimited Put - DE000BB2R9G7
- BOEING Unlimited Call - DE000BB2R9A0
- BERKSHIRE HATHAWAY - B Unlimited Put - DE000BB2R890
- AMERICAN EXPRESS Unlimited Call - DE000BB2R817
- AMAZON Unlimited Call - DE000BB2R809
- WTI CRUDE OIL JAN. 25 Unlimited Put - DE000BB2SBD5
- COPPER (COMEX) MAR. 25 Unlimited Put - DE000BB2SAZ0
- BRENT CRUDE OIL (ICE) FEB. 25 Unlimited Put - DE000BB2SAW7
- SOLARIA ENERGIA Mini Call | 7,9509 EUR | 8,5472 EUR - DE000BB2R7Y4
- SNAP Mini Call | 9,3608 USD | 10,5309 USD - DE000BB2R7W8
- SIEMENS ENERGY Mini Put | 62,8611 EUR | 59,7180 EUR - DE000BB2R7V0
- NAVIGATOR COMPANY Mini Put | 4,0833 EUR | 3,7771 EUR - DE000BB2R7P2
- MICRON TECHNOLOGY Mini Put | 110,9897 USD | 105,4402 USD - DE000BB2R7M9
- INTEL Mini Put | 26,8373 USD | 25,4954 USD - DE000BB2R7G1
- IBERDROLA Mini Put | 16,9053 EUR | 15,6374 EUR - DE000BB2R7F3
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Mini Call | 2,7072 EUR | 2,9102 EUR - DE000BB2R7D8
- BANCO BPM Mini Put | 9,2188 EUR | 8,7579 EUR - DE000BB2R6S8
- BANCO BPM Mini Call | 6,2284 EUR | 6,5398 EUR - DE000BB2R6R0
- AXA Mini Put | 36,8072 EUR | 35,3349 EUR - DE000BB2R6Q2
- ANHEUSER-BUSCH INBEV Mini Put | 60,8266 EUR | 56,2646 EUR - DE000BB2R6P4
- PLATA Mini Call | 28,5625 USD | 29,9906 USD - DE000BB2R6H1
- WTI CRUDE OIL JAN. 25 Mini Put | 75,9408 USD | 73,6626 USD - DE000BB2R8T2
- WTI CRUDE OIL JAN. 25 Mini Call | 62,5488 USD | 64,4253 USD - DE000BB2R8R6
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Mini Call | 2,7024 USD | 2,8375 USD - DE000BB2R8L9
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Mini Call | 2,8024 USD | 2,9425 USD - DE000BB2R8K1
- BRENT CRUDE OIL (ICE) FEB. 25 Mini Call | 66,0512 USD | 68,0327 USD - DE000BB2R8B0
- WAL-MART Unlimited Put - DE000BB2SAV9
- TENARIS Unlimited Put - DE000BB2SAN6
- STELLANTIS Unlimited Call - DE000BB2SAM8
- NVIDIA Unlimited Put - DE000BB2SAC9
- NETFLIX Unlimited Put - DE000BB2SAA3
- NAVIGATOR COMPANY Unlimited Put - DE000BB2R999
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Put - DE000BB2R9U8
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Call - DE000BB2R9T0
- GRIFOLS Unlimited Put - DE000BB2R9N3
- GRIFOLS Unlimited Put - DE000BB2R9M5
- ERAMET Unlimited Call - DE000BB2R9L7
- DEUTSCHE TELEKOM Unlimited Put - DE000BB2R9K9
- WTI CRUDE OIL JAN. 25 Unlimited Put - DE000BB2SBB9
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Put - DE000BB2SBA1
- COPPER (COMEX) MAR. 25 Unlimited Put - DE000BB2SA07
- WAL-MART Mini Call | 80,3033 USD | 84,3185 USD - DE000BB2R783
- KINGSPAN Mini Put | 84,8876 EUR | 78,5210 EUR - DE000BB2R7K3
- HOME DEPOT Mini Put | 513,3052 USD | 474,8073 USD - DE000BB2R7C0
- GRIFOLS Mini Put | 11,2851 EUR | 10,4387 EUR - DE000BB2R7B2
- GRIFOLS Mini Put | 10,5851 EUR | 9,7912 EUR - DE000BB2R7A4
- GRIFOLS Mini Put | 10,2352 EUR | 9,4676 EUR - DE000BB2R692
- CREDIT AGRICOLE Mini Put | 14,1218 EUR | 13,5569 EUR - DE000BB2R635
- Adyen Mini Call | 1.195,0581 EUR | 1.284,6875 EUR - DE000BB2R6M1
- ORO Mini Put | 3.326,1789 USD | 3.259,6553 USD - DE000BB2R6E8
- COPPER (COMEX) MAR. 25 Mini Put | 4,5968 USD | 4,5049 USD - DE000BB2R8F1
- BRENT CRUDE OIL (ICE) FEB. 25 Mini Put | 78,9384 USD | 76,5702 USD - DE000BB2R8D6
- Merlin Properties Socimi Unlimited Call - DE000BB2R940
- MAPFRE Unlimited Call - DE000BB2R916
- INTEL Unlimited Put - DE000BB2R9W4
- BANCO BPM Unlimited Put - DE000BB2R841
- Adyen Unlimited Call - DE000BB2R8X4
- GRUPO ACCIONA Unlimited Put - DE000BB2R8V8
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Put - DE000BB2SA98
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Put - DE000BB2SA80
- DEUTSCHE ANNINGTON IMMOBILIEN Mini Call | 27,2995 EUR | 28,6645 EUR - DE000BB2R775
- STELLANTIS Mini Call | 10,7456 EUR | 11,0680 EUR - DE000BB2R7Z1
- PALANTIR TECHNOLOGIES Mini Call | 57,1603 USD | 60,0183 USD - DE000BB2R7S6
- DEUTSCHE TELEKOM Mini Call | 26,1930 EUR | 27,2407 EUR - DE000BB2R643
- COMMERZBANK Mini Put | 16,3079 EUR | 15,6556 EUR - DE000BB2R627
- BERKSHIRE HATHAWAY - B Mini Call | 424,3657 USD | 445,5840 USD - DE000BB2R6W0
- BASF Mini Put | 50,0936 EUR | 48,0899 EUR - DE000BB2R6V2
- BANK OF IRELAND GROUP Mini Put | 9,8200 EUR | 9,0835 EUR - DE000BB2R6U4
- BANK OF AMERICA Mini Call | 41,6826 USD | 44,8088 USD - DE000BB2R6T6
- AMAZON Mini Call | 184,5781 USD | 193,8070 USD - DE000BB2R6N9
- WTI CRUDE OIL JAN. 25 Mini Call | 63,0488 USD | 64,9403 USD - DE000BB2R8Q8
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Mini Put | 3,7468 USD | 3,5595 USD - DE000BB2R8N5
- COPPER (COMEX) MAR. 25 Mini Put | 4,4968 USD | 4,4069 USD - DE000BB2R8E4
- VOLKSWAGEN VZ. Unlimited Call - DE000BB2SAT3
- UNIPOL Unlimited Put - DE000BB2SAS5
- SIEMENS ENERGY Unlimited Call - DE000BB2SAH8
- REDEIA Unlimited Put - DE000BB2SAG0
- PROCTER & GAMBLE Unlimited Call - DE000BB2SAF2
- UNICREDIT Unlimited Put - DE000BB2SAR7
- PALANTIR TECHNOLOGIES Unlimited Call - DE000BB2SAD7
- MICRON TECHNOLOGY Unlimited Put - DE000BB2R965
- KINGSPAN Unlimited Call - DE000BB2R9Z7
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Unlimited Call - DE000BB2R9S2
- GRIFOLS Unlimited Put - DE000BB2R9Q6
- GRIFOLS Unlimited Put - DE000BB2R9P8
- DEUTSCHE TELEKOM Unlimited Call - DE000BB2R9J1
- COMMERZBANK Unlimited Put - DE000BB2R9F9
- AXA Unlimited Put - DE000BB2R825
- AIRBNB Unlimited Call - DE000BB2R8Z9
- GRUPO ACCIONA Unlimited Call - DE000BB2R8U0
- WTI CRUDE OIL JAN. 25 Unlimited Put - DE000BB2SBC7
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Call - DE000BB2SA72
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Call - DE000BB2SA64
- NATURAL GAS FUTURE (NYMEX) JAN. 25 Unlimited Call - DE000BB2SA56
- VOLKSWAGEN VZ. Mini Call | 60,4540 EUR | 62,2676 EUR - DE000BB2R767
- SOCIETE GENERALE Mini Put | 28,0855 EUR | 26,9621 EUR - DE000BB2R7X6
- FERROVIAL Mini Call | 33,8783 EUR | 36,4192 EUR - DE000BB2R684
- ERG Mini Put | 26,0692 EUR | 24,1140 EUR - DE000BB2R676
- ENDESA Mini Call | 17,9413 EUR | 19,2869 EUR - DE000BB2R668
- DEUTSCHE TELEKOM Mini Put | 37,5667 EUR | 36,0640 EUR - DE000BB2R650
- Booking Holdings Inc. Mini Put | 6.537,9903 USD | 6.211,0908 USD - DE000BB2R6Z3
- BRENT CRUDE OIL (ICE) FEB. 25 Mini Call | 65,5512 USD | 67,5177 USD - DE000BB2R8C8
- Moderna Aktie Unlimited Call - DE000BB2R981
- Moderna Aktie Unlimited Call - DE000BB2R973
- KINGSPAN Unlimited Put - DE000BB2R908
- JUST EAT TAKEAWAY Unlimited Call - DE000BB2R9Y0
- JP MORGAN CHASE Unlimited Call - DE000BB2R9X2
- HOME DEPOT Unlimited Put - DE000BB2R9R4
- BARRICK GOLD Unlimited Put - DE000BB2R882
- BANK OF IRELAND GROUP Unlimited Put - DE000BB2R874
- WTI CRUDE OIL JAN. 25 Unlimited Put - DE000BB2SBE3
- COPPER (COMEX) MAR. 25 Unlimited Call - DE000BB2SAY3
- BRENT CRUDE OIL (ICE) FEB. 25 Unlimited Put - DE000BB2SAX5
- UNICREDIT Mini Put | 40,9251 EUR | 39,6973 EUR - DE000BB2R759
- TOTALENERGIES Mini Put | 61,4470 EUR | 58,9891 EUR - DE000BB2R734
- Moderna Aktie Mini Call | 35,4406 USD | 38,9847 USD - DE000BB2R7N7
- IAG INTERNATIONAL CONSOLIDATED AIRLINES GROUP Mini Put | 4,2491 EUR | 3,9304 EUR - DE000BB2R7E6
- BUZZI UNICEM Mini Call | 32,7912 EUR | 35,2505 EUR - DE000BB2R601
- BERKSHIRE HATHAWAY - B Mini Put | 589,1616 USD | 559,7035 USD - DE000BB2R6X8
- WTI CRUDE OIL JAN. 25 Mini Put | 74,9416 USD | 72,6934 USD - DE000BB2R8S4
- ERAMET Unlimited Call - DE000BB2R551
- BEIERSDORF Mini Call | 96,5868 EUR | 101,4161 EUR - DE000BB2R5A8
- UCB Mini Put | 235,3014 EUR | 217,6538 EUR - DE000BB2R486
- EUR/USD Mini Call | 1,0186 USD | 1,0390 USD - DE000BB2R5S0
- THYSSEN KRUPP Unlimited Call - DE000BB2R569
- LEONARDO FINMECCANICA Unlimited Call - DE000BB2R502
- SIEMENS ENERGY Mini Put | 62,6917 EUR | 56,4225 EUR - DE000BB2R5E0
- GBP/USD Mini Call | 1,2245 USD | 1,2612 USD - DE000BB2R5W2
- EUR/JPY Mini Put | 166,1470 JPY | 162,8241 JPY - DE000BB2R5Q4
- EUR/JPY Mini Put | 165,0288 JPY | 161,7282 JPY - DE000BB2R5P6
- EUR/CAD Mini Call | 1,4183 CAD | 1,4467 CAD - DE000BB2R5M3
- VALEO Unlimited Call - DE000BB2R544
- RIO TINTO Unlimited Call - DE000BB2R528
- VALEO Mini Call | 5,7120 EUR | 5,9976 EUR - DE000BB2R5H3
- THYSSEN KRUPP Mini Put | 4,9674 EUR | 4,6197 EUR - DE000BB2R5G5
- UCB Mini Put | 249,1426 EUR | 230,4569 EUR - DE000BB2R494
- EUR/USD Mini Call | 1,0128 USD | 1,0331 USD - DE000BB2R5U6
- EUR/USD Mini Call | 1,0202 USD | 1,0406 USD - DE000BB2R5R2
- EUR/CAD Mini Call | 1,4287 CAD | 1,4573 CAD - DE000BB2R5L5
- INTERPARFUMS Unlimited Call - DE000BB2R536
- STATOIL Mini Call | 194,2099 NOK | 207,8046 NOK - DE000BB2R5K7
- RIO TINTO Mini Call | 3.691,9619 GBp | 3.876,5600 GBp - DE000BB2R5J9
- HUGO BOSS Mini Call | 26,2351 EUR | 28,0716 EUR - DE000BB2R5B6
- EUR/USD Mini Call | 1,0173 USD | 1,0376 USD - DE000BB2R5T8
- LEONARDO FINMECCANICA Unlimited Call - DE000BB2R510
- UNICREDIT Unlimited Call - DE000BB2R5Z5
- VAN LANSCHOT KEMPEN Unlimited Call - DE000BB2R5Y8
- DEUTSCHE TELEKOM Mini Put | 38,2627 EUR | 35,3930 EUR - DE000BB2R5D2
- HUGO BOSS Unlimited Put - DE000BB2R593
- HUGO BOSS Unlimited Call - DE000BB2R585
- THYSSEN KRUPP Unlimited Put - DE000BB2R577
- THYSSEN KRUPP Mini Call | 3,0249 EUR | 3,2366 EUR - DE000BB2R5F7
- UCB Mini Put | 227,9194 EUR | 210,8254 EUR - DE000BB2R478
- USD/JPY Mini Put | 156,5493 JPY | 153,4183 JPY - DE000BB2R5X0
- EUR/USD Mini Put | 1,0882 USD | 1,0664 USD - DE000BB2R5V4
- EUR/CAD Mini Call | 1,4035 CAD | 1,4316 CAD - DE000BB2R5N1
- JUST EAT TAKEAWAY Unlimited Put - DE000BB2R437
- VEOLIA ENVIRONNEMENT Unlimited Put - DE000BB2R4V7
- TKH GROUP Mini Put | 37,8524 EUR | 35,0135 EUR - DE000BB2R4D5
- Adyen Mini Call | 1.168,7598 EUR | 1.256,4168 EUR - DE000BB2R3Z0
- IMERYS Mini Call | 20,5585 EUR | 21,5864 EUR - DE000BB2R3Q9
- TKH GROUP Unlimited Put - DE000BB2R460
- LEONARDO FINMECCANICA Unlimited Put - DE000BB2R4Y1
- LEONARDO FINMECCANICA Unlimited Put - DE000BB2R4X3
- IMERYS Unlimited Call - DE000BB2R4Q7
- BASF Unlimited Call - DE000BB2R4G8
- BASF Unlimited Call - DE000BB2R4F0
- JUST EAT TAKEAWAY Mini Call | 12,4234 EUR | 13,3552 EUR - DE000BB2R387
- JUST EAT TAKEAWAY Mini Call | 12,5712 EUR | 13,5140 EUR - DE000BB2R379
- UNICREDIT Mini Put | 43,5425 EUR | 41,3654 EUR - DE000BB2R3X5
- INTERPARFUMS Mini Call | 28,6586 EUR | 30,0915 EUR - DE000BB2R3P1
- INFINEON Mini Call | 21,8006 EUR | 23,4356 EUR - DE000BB2R3J4
- HUGO BOSS Mini Put | 46,0967 EUR | 42,8699 EUR - DE000BB2R3G0
- HUGO BOSS Mini Call | 27,3365 EUR | 29,2501 EUR - DE000BB2R3F2
- UCB Mini Call | 151,3600 EUR | 162,7120 EUR - DE000BB2R288
- Argenx Mini Put | 723,9125 EUR | 669,6191 EUR - DE000BB2R262
- HENKEL VZ Mini Call | 59,0025 EUR | 63,4277 EUR - DE000BB2R3H8
- UMICORE Mini Call | 7,3371 EUR | 8,0708 EUR - DE000BB2R3A3
- BAYER Unlimited Put - DE000BB2R4J2
- TKH GROUP Unlimited Call - DE000BB2R452
- JUST EAT TAKEAWAY Unlimited Put - DE000BB2R445
- LEONARDO FINMECCANICA Unlimited Call - DE000BB2R4W5
- BANCO SANTANDER Unlimited Call - DE000BB2R4P9
